The line · 10 garments · hottest to coldest
What altitude are you running at?
Tell us how high, we read the air up there and dress you for it. Or skip the maths and give us the temperature.
+20° at 800 m − 6.5° × 2.70 km
- $240
- $115
- $125
- $420

Singlet
$68
GLARE
Top

Tee
$78
SUN
Top

Short 5"
$95
SUN
Bottom

Half Tight
$98
EMBER
Bottom

Long Sleeve
$115
FLARE
Top

Wind Shell
$185
DUSK
Shell

Tight
$125
DUSK
Bottom

Thermal Hoody
$240
NIGHT
Top

Storm Shell
$420
VOID
Shell

Storm Pant
$260
VOID
Bottom
Rated in degrees, not in seasons.
Each range is where the garment works on a moving body, worn as its layer (base, mid, shell or legs). Outside it, add or drop a layer.
6 of 10 rated for +8°: Half Tight, Long Sleeve, Wind Shell, Tight, Thermal Hoody, Storm Shell.
| Garment | Layer | Range | −25° · · · +36° | GLARE | SUN | EMBER | FLARE | DUSK | NIGHT | VOID | Weight | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singlet | Base | +20° / +36° | ● | ● | · | · | · | · | · | 58 g | $68 | |
| Tee | Base | +14° / +30° | ● | ● | ● | · | · | · | · | 84 g | $78 | |
| Short 5" | Legs | +10° / +34° | ● | ● | ● | · | · | · | · | 112 g | $95 | |
| Half Tight | Legs | +6° / +24° | · | ● | ● | ● | · | · | · | 128 g | $98 | |
| Long Sleeve | Base | +4° / +20° | · | · | ● | ● | · | · | · | 142 g | $115 | |
| Wind Shell | Shell | −2° / +14° | · | · | · | ● | ● | · | · | 64 g | $185 | |
| Tight | Legs | −8° / +12° | · | · | · | ● | ● | ● | · | 178 g | $125 | |
| Thermal Hoody | Mid | −14° / +8° | · | · | · | · | ● | ● | ● | 196 g | $240 | |
| Storm Shell | Shell | −24° / +8° | · | · | · | · | ● | ● | ● | 178 g | $420 | |
| Storm Pant | Legs | −22° / +6° | · | · | · | · | ● | ● | ● | 142 g | $260 |
● = rated for the middle of that band. Ranges are for running and climbing effort; stopped or injured, you need one band warmer. LAPSE is a concept brand: ratings are design targets.









